Our Services
What We Offer
An overview of our core machining and engineering services designed to meet diverse industrial requirements with precision and reliability.
CNC Precision Machining
Manufacturing high-accuracy components such as rods, pins, bushes, flanges, plates, bars, and custom parts using advanced CNC machines with tight tolerances.
Job Work & Component Manufacturing
Providing end-to-end job work solutions and complete component manufacturing for both small batches and large production volumes.
Tool Room & Fixtures
In-house tool room facility for designing and manufacturing jigs and fixtures to ensure repeatability, accuracy, and efficient production flow.
Quality Inspection & Testing
Strict quality checks, dimensional inspections, and controlled processes following ISO 9001:2015 standards to ensure defect-free output.
Our Machinery
| SI.NO | MACHINE NAME | QTY | M/C NO | CAPACITY | MAKE | YEAR OF PURCHASE |
|---|---|---|---|---|---|---|
| 1 | CNC Lathe | 9 | 1 | 0-450mm | LOKESH | 2012-1 |
| 2 | 0-500mm | PRIDE | 2014-1 | |||
| 3 | 0-500mm | PRIDE | 2016-1 | |||
| 6 | 0-500mm | PRIDE | 2018-1 | |||
| 7 | 0-500mm | PRIDE | 2018-1 | |||
| 8 | 0-500mm | PRIDE | 2019-1 | |||
| 5 | 0-750mm | PRIDE | 2019-1 | |||
| 4 | 0-750mm | PRIDE | 2013-1 | |||
| 9 | 0-1500mm | PRIDE | 2017-1 | |||
| 2 | VMC | 3 | 29 | 0-1200mm | BFW | 2017-1 |
| 30 | 0-600mm | BFW | 2018-1 | |||
| 31 | 0-800mm | BFW | 2021-1 | |||
| 3 | Automatic Cutting Machine | 2 | 10 | 200LMGA | ITL | 2013-1 |
| 11 | 250LMGA | ITL | 2015-1 | |||
| 4 | Auto Lathe | 1 | 13 | A25 | ARROW | 2012-1 |
| 5 | Centre Lathe | 2 | 15 | 9' HEAVY DUTY | ACME | 2013-1 |
| 16 | 5'-6" HEAVY DUTY | ACME | 2013-1 | |||
| 6 | Drilling Machine | 4 | 23 | 1 Inch | IMT | 2012-1 |
| 22 | 1.1/2 Inch(Big) | IMT | 2011-1 | |||
| 21 | 1.1/2 Inch(Big) | EIFCO | 2019-1 | |||
| 20 | 1.1/2 Inch(Big) | EIFCO | 2016-1 | |||
| 7 | Milling Machine | 3 | 24 | VERTICAL | JASWANT | 2011-1 |
| 25 | MNTR | GMT | 2017-1 | |||
| 26 | MNTR | HECTOMARK | 2011-1 | |||
| 8 | Tapping | 1 | 19 | 1 inch (25mm) | BEST INDIAN | 2011-1 |
| 9 | Power Press | 1 | 17 | 50 ton | V.M.E | 2012-1 |
| 10 | Hydrolic power press | 1 | 18 | 40 ton | V.M.E | 2011-1 |
| 11 | Cylindrical Grinder | 2 | 32 | 1000mm Length O.D 400mm | HMT | 2021-1 |
| 12 | 800mm Length O.D 250mm | HMT | 2010-1 | |||
| 12 | Surface Grinder | 1 | 14 | L -500mm X W-300mm | RAMANNA | 2015-1 |
| 13 | Bench grinding | 2 | 27 | VERTICAL | JASWANT | 2011-1 |
| 28 | MNTR | HECTOMARK | 2011-1 | |||
| 14 | Centerless Grinding | 1 | 32 | OD 100 | HMT | 2010-1 |
| 15 | Welding Machine | 2 | 33 | AUTO K-400-CO2 | EVEREST | 2021-1 |
| 34 | 550 STB KNOB | SIGMA | 2022-1 |
Enhancing Precision Manufacturing Every Day
Our advanced machining capabilities help industries achieve superior accuracy, consistent quality, and dependable performance across all manufacturing requirements.
Serve Diverse Industrial Needs
Deliver Accurate Engineered Components
Monitor & Maintain Quality Standards
Continuously Improve Manufacturing Processes





